SKF FAG NSK NTN KOYO TIMKEN

SKF FAG NSK NTN KOYO TIMKEN

Model No.︰9275/9220

Brand Name︰TIMKEN SKF FAG NSK TNT KOYO

Country of Origin︰United States

Unit Price︰US $ 12 / pc

Minimum Order︰122 pc

Inquire Now

Product Description

Bearing No. Principal dimensions (Kg)
d*D*T weight d*D*T weight  
5BC 28.313 0.0154 15113/15245 28.575*62*19.05
11BC 33.297 0.0275 16137/16282 34.925*72*19
09067/09195 19.05*49.225*18.034 0.1804 16150/16282 38.1*72*19
09081/09195 20.625*49.225*19.845 0.1555 1755/1729 22.225*56.896*19.368
TR101204/72487 50*123.825*36.512 2.101 17887/17831 45.23*79.985*19.842
LM102949/LM102910 45.242*73.431*19.558 0.303 18590/18520 41.275*73.025*16.667
LM104949/LM104911 50.8*82.55*21.59 0.42 18790/18720 50.8*85*17.462
JLM104947A/JLM104910 50*82*21.976 0.434 HM212047/HM212011 63.5*122.238*38.1
JLM104948/JLM104910 50*82*21.5 0.422 HM212049/HM212011 66.675*122.238*38.1
LM104949/LM104911 50.8*82*21.976 0.418 HM218248/HM218210 89.974*146.975*40
LM104949E/LM104911 50.8*82.55*16.51 0.438 24780/24720 41.275*76.2*22.225
JLM104948/JLM104911 50*82.55*16.51 0.424 25570/25520 36.513*82.931*23.813
LM104949/LM104912 50.8*82.931*21.59 0.425 25572/25520 38.1*82.931*23.812
11590/11520 15.875*42.862*14.288 1.001 25577/25520 42.875*82.931*23.812
LM11749/LM11710 17.462*39.878*13.843 0.083 25577/25522 42.875*83.058*23.876
LM11949/LM11910 19.05*45.237*15.494 0.124 25580/25520 44.45*82.931*23.812
M12649/M12610 21.43*50.005*17.526 0.174 25580/25521 44.45*83.058*23.812
LM12748/LM12710 21.43*45.237*15.494 0.118 25590/25520 45.618*82.931*23.812
LM12749/LM12710 22*45.237*15.494 0.116 25590/25521 45.618*83.058*23.812
LM12749/LM12711 22*46*15.494 0.121 25590/25522 45.618*83.058*23.876
13686/13620 38.1*69.012*19.05 0.296 25590/25523 45.618*82.931*26.988
14125A/14276 31.75*69.012*19.845 0.349 25877/25821 34.925*73.025*23.812
14137A/14276 34.925*69.012*19.845 0.325 25880/25821 36.487*73.025*23.812
14138A/14276 34.925*69.012*19.845 0.322 27687/27620 82.55*125.412*25.4
14138/14274 34.925*69.012*19.845 0.32 2785/2720 33.338*76.2*23.813
15101/15245 25.4*62*19.05 0.282 2788/2729 38.1*76.2*23.813
15103S/15245 26.162*62*19.05 0.279 2788/2720 38.1*76.2*23.812
15123/15243 31.75*61.912*19.05 0.28 2790/2720 33.338*76.2*23.812
15123/15245 31.75*62*19.05 0.283 2790/2729 33.338*76.2*23.812
15126/15245 31.75*62*19.05 0.255 28580/28521 50.8*92.075*24.608
28584/28521 52.388*92.075*24.608 0.669 L45449/L45410 29*50.292*14.224
28678/28622B 50.8*97.63*24.608 0.865 462/453X 57.15*104.775*30.162
28985/28920 60.325*101.6*25.4 0.79 LM48548/LM48510 34.92*65.088*18.034
29590/29522 66.675*107.95*25.4 0.874 LM501349/LM501310 41.275*73.431*19.558
29685/29620 73.025*112.712*25.4 0.861 LM501349/LM501314 41.275*73.431*21.43
LM29749/LM29710 38.1*65.088*18.034 0.238 HM518445/HM518410 88.9*152.4*39.688
LM300849/LM300811 41*68*17.5 0.24 575/572 76.2*139.992*36.512
JLM506849/JLM506810 55*90*23 0.69 593/592A 88.9*152.4*39.688
33275/33462 69.85*117.475*30.112 1.28 LM603049/LM603011 45.242*77.788*19.842
33281/33472 71.438*120*29.794 1.33 LM603049/LM603012 45.242*77.788*21.43
33889/33821 50.8*95.25*27.783 0.862 A6075/A6175 19.05*39.992*12.014
3579/3525 42.862*87.312*30.162 0.805 L610549/LM610510 63.5*74.458*19.05
368A/362A 50.8*88.9*20.638 0.592 LM67048/LM67010 31.75*59.131*15.875
         
Bearing No. Principal dimensions (Kg)
d*D*T weight d*D*T weight  
3776/20 44.983*93.264*30.162 0.73 67989/67920 209.55*282.575*46.038
3780/3720 50.8*93.264*30.162 0.856 L68149/L68110 34.981*59.131*15.875
3782/3720 44.45*93.264*30.162 0.735 L68149/L68111 34.981*59.974*15.875
3872/3820 34.925*85.725*30.162 0.88 JL69349/JL69310 38*63*17
387A/382S 57.15*96.838*25.4 0.669 JM716649/JM716610 85*130*30
387A/382 57.15*98.425*21 0.646 78215C/78551 53.975*140.03*36.512
387A/382A 57.15*96.838*21 0.598 LM78349/LM78310 35*62*16.7
U399/U360L 39.688*73.025*19.395 0.357 M802048/M802011 41.275*82.55*26.543
390A/394A 63.5*110*22 0.851 HM803146/HM803110 41.275*88.9*30.162
3982/3920 63.5*112.713*30.162 1.22 HM803149/HM803110 44.45*88.9*30.162
3984/3920 66.675*112.713*30.162 1.14 JL819349/JL819310 95*125*20
41125/41286 28.575*72.626*24.608 0.45 M86649/M86610 30.162*64.292*31.433
418/414 38.1*88.5*26.988 0.83 M88048/M88010 33.338*68.262*22.225
42688/42620 76.2*127*30.162 0.4 HM88649/HM88610 34.925*72.333*25.4
L44643/L44610 25.4*50.292*14.224 0.129 HM89446/HM89410 34.925*76.2*29.37
L44643L/L44610 25.4*50.294*14.224 0.129 HM89449/HM89410 36.512*76.2*29.37
L44649/L44610 26.988*50.292*14.224 0.124 HM903249/HM903210 44.45*95.25*30.958

Product Image